Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!

Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.

Shop our collection of fishing rods to find the one that best matches your needs.

Fish the Fall Lake Jocassee April 4 Tournament Results

  • by Jay

Thanks to tournament director Dennis Landrum for results and information.

Congratulations to winners Bradley Rhodes and Chris Dorlan with 19.93 pounds.  They also had the big fish at 6.44 pounds.

FISH THE FALL ELITE TEAM TRAIL LAKE JOCASSEE 4/4/15 PG 1
PLACE TEAM WEIGHT POINTS
1 ROY STUART JERRY HART 13.74 1161
2 BRADLEY RHODES CHRIS DORLAN 19.93 1156
3 MIKE TIDWELL BRIAN TIDWELL 8.97 1150
4 JOE BIRCHFIELD LOREN KING 16.12 1116
5 KEITH GRAY SHAWN GRAY 14.92 1105
5 RANDY DICKSON KEVIN DICKSON 11.45 1105
7 DAVID STRICKLAND TODD PEARSON 12.56 1104
8 JOEL WILLIAMS DEWAYNE PERKINS 11.35 1092
9 WILLIAM SHIPES SETH MYCKO 11.44 1081
10 DENNIS LANDRUM JOHN LANDRUM 3.44 1046
11 CASEY STRICKLAND MONTY McGUFFIN 11.34 1035
12 DEREK CHAMPION CHUCK HARRISON 13.98 991
13 TERRY KELLEY HASKELL DURHAM 17.9O 987
14 TONY KINARD DARRELL HOOD 9.68 970
15 DANNY ASHLEY CAMERON HARBIN 14.02 956
16 WENDALL ASHLEY JIMMY CRIDER 0 940
17 DAMON BROOKSHIRE BRANDON BROOKSHIRE 9.95 924
18 SCOTT WALKER RYAN KAY 8.53 910
19 JUNIOR GRANGER TED PARKOSKI 8.91 902
20 JOHN WILLIAMS DARRYL REDFERN 0 840
21 TRAY DUMMIT CHRIS PACKARD 0 707
22 MIKE CHANDLER LARRY CHANDLER 0 612
23 J. T. CURRENS TONY HOLLIDAY 0 606
24 DERON DONOHOO JOHNNY HOUSER 0 522
25 DARRYL HALBERT LANCEN HALBERT 0 509
26 JOHN NIXON CARL WHITFIELD 0 439
27 BRAD FOWLER BROCK TAYLOR 0 433
28 BARTON AIKEN JEFF ROHALEY 0 430
29 DERRICK LEHTONON DAKOTA LEHTONON 0 411
30 TERRY SMITH DENNIS WHITE 10.12 401
31 DERRICK BRIDGES DAVID WHITE 0 345
32 CHARLIE HALE RICKY ROACH 0 342
33 JOHNNY EDWARDS JERRY RIDDLE 0 319
34 JEFF WOODS 0 280
35 TERRY FULTON CHAD HUGHES 10.26 266
36 JOHNNY JOHNSON RON CARSON 0 224
37 RYAN BOWMAN BOBBY AYERS 0 185
38 JOHN PARKER SHANE LINBAUGH 0 150
39 JOE MARKS 0 149
40 LARRY MARTIN BLAKE CAMPBELL 0 147
41 RODNEY JONES SYDNEY JONES 0 145
42 JIM SANDERS EVAN SAXON 0 132
43 JAMES LANEY ROBBIE QUINN 0 130
44 DARRELL BAYER TIM JACKSON 0 122
FISH THE FALL ELITE TEAM TRAIL LAKE JOCASSEE – 4/4/15 PG 2
PLACE TEAM WEIGHT POINTS
45 STEVE FRANKLIN TOMMY NEWTON 0 50
45 TONM YOUNG MARK RUMBLER 0 50
WINNERS
1 BRADLEY RHODES CHRIS DORLAN 19.93
2 TERRY KELLEY HASKELL DURHAM 17.9O
3 JOE BIRCHFIELD LOREN KING 16.12
4
BIG FISH WINNERS
1 BRADLEY RHODES CHRIS DORLAN 6.44
2 TERRY KELLEY HASKELL DURHAM 5.98

 

Search