Thanks to tournament director Erwin Gaston for results and information:
Tournament number 20 is in the books with 2 more to go. Our boat numbers have dropped because most are resting up for the champion rounds. Congratulations to the team of Robin Cairco and Mike Buscheu with the win. They brought 5 bass to the scale that weighed in at 14.73 pounds. Second place went to the team of Steve Addington and Bucky Helms. Their five bass weighed in at 14.47 pounds. Todd and Isaac Sosebee had the big fish of the night which weighed in at 5.06 pounds. . For more information please visit our web site at www.lwtt.org.
Thursday Night Tournament Trail | |||
8/13/15 | |||
Weight | Big Fish | ||
1 | Robin Cairco / Mike Buscheu | 14.73 | 3.38 |
2 | Steve Addington / Bucky Helms | 14.47 | 4.35 |
3 | Ron Farrow / Roger Farrow | 13.67 | 3.33 |
4 | Todd Sosebee / Isaac Sosebee | 12.59 | 5.06 |
5 | Mike Stone / Joe Floyd | 12.57 | 2.75 |
6 | Larry Fleeman / Mac Lowe | 11.66 | 3.79 |
7 | Brent Sanders / David Clanton | 11.46 | 2.48 |
8 | Brian McCrary / Russel Griggs | 10.67 | 3.32 |
9 | David Winters / Russ Winters | 10.59 | 2.72 |
10 | Mike Stephens / Sam Facella | 10.26 | 2.41 |
11 | Brian Huskins / Cole Huskins | 9.91 | 3.60 |
12 | Gordan Smith / Eric Brink | 8.03 | 3.16 |
13 | Ronnie Melton / Donald Black | 6.19 | 2.32 |
14 | Scott Bolin / Brent Bolin | ||
15 | Conrad Pogorzelski / Gerald Ramsey | ||
16 | Todd Garner / Shane Hartman | ||
17 | Allan Shad / Wayne Smith | ||
18 | Glen Sparrow / Steven Sparrow | ||
19 | Mike McDuffie / Casey West | ||
20 | Hunter Hicks / Bobby Rice | ||
21 | Josh Featherstone / Adam Locklear | ||
22 | Ben Ruebel / Jackson Ruebel | ||
23 | Andy Beechly / Pat McNulty | ||
Big Fish | Todd Sosebee / Isaac Sosebee | 5.06 |
We want to think our sponsors for their help and support; Academy Sports, Kangaroo Express, A-1 Adams Bail Bonds Agency and Sparks Grading.
