Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!
Fishing Reels
Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.
Shop Reels by Brand
Fishing Rods
Shop our collection of fishing rods to find the one that best matches your needs.
Shop Rods by Brand
Crappie
$ 10.49
| Berkley | Length | Weight | Depth |
| Frittside 5 Jr. | 2" | 1/4oz | 2-5ft |
| Frittside 5 | 2-1/4" | 1/3oz | 2-5ft |
| Frittside 5 Biggun' | 2-4/5" | 3/7oz | 2-5ft |
| Frittside 7 | 2-1/2" | 3/7oz | 5-7ft |
| Frittside 9 | 2-3/4" | 1/2oz | 7-10ft |
Another take on a classic bait design with legendary crankbait angler and designer David Fritts. The Berkley® Frittside crankbait features the same proven action that won David Fritts the Bassmaster Classic®. Delivering proven balsa actions with the durability and casting performance of a plastic bait, the Frittsideis a key bait for tough conditions when fish are sluggish or heavily pressured.
David Fritts Pro Tip: Silent, tight actions are ideal when fish are sluggish or heavily pressured. Perfect for very cold or very hot water less than 10 feet deep.
Select desired quantities of each and then click "Add to Cart" at the bottom of the page.
Blue Chartreuse
| Size | Stock | Price | Qty |
| 5 | 1 | $ 10.49 | |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 9 | $ 9.99 |
Candy Apple Red Craw
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | 1 | $ 10.49 | |
| 9 | Pending | $ 9.99 | Check Availability |
Honey Shad
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 3 | $ 9.99 |
Kentucky Blue
| Size | Stock | Price | Qty |
| 5 | 1 | $ 10.49 | |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | 1 | $ 10.49 | |
| 7 | 3 | $ 10.49 | |
| 9 | 2 | $ 9.99 |
Lone Ranger
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Rubbertail
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | 1 | $ 10.49 | |
| 9 | Pending | $ 9.99 | Check Availability |
Sexy Back
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.99 | Check Availability |
| 5 Biggun' | Pending | $ 10.99 | Check Availability |
| 5 Junior | Pending | $ 10.99 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 3 | $ 9.99 |
Special Red Craw
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 3 | $ 9.99 |
Spicy Mustard
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | 1 | $ 10.49 | |
| 9 | Pending | $ 9.99 | Check Availability |
Spring Craw
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 8 | $ 9.99 |
Black Chartreuse
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Brown Craw
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Creampie
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Firetiger
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Ghost Morning Dawn
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | 2 | $ 9.99 |
MF Bluegill
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Spray Tan
| Size | Stock | Price | Qty |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
| 7 | Pending | $ 10.49 | Check Availability |
| 9 | Pending | $ 9.99 | Check Availability |
Midnight Pearl
| Size | Stock | Price | Qty |
| 7 | Pending | $ 10.49 | Check Availability |
| 5 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
| 5 Junior | Pending | $ 10.49 | Check Availability |
HD Blue Craw
| Size | Stock | Price | Qty |
| 5 | 1 | $ 10.49 | |
| 7 | Pending | $ 10.49 | Check Availability |
| 5 Biggun' | Pending | $ 10.49 | Check Availability |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you in the know? Sign up to get exclusive fishing reports and special offers delivered directly to your inbox.