Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!
Fishing Reels
Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.
Shop Reels by Brand
Fishing Rods
Shop our collection of fishing rods to find the one that best matches your needs.
Shop Rods by Brand
Crappie
Sold Out $ 449.99
Zenon® MG-X sets the standard in compact, lightweight performance. The IVCB-4™ braking system allows almost limitless adjustments in casting control while the one piece X-Mag™ alloy frame along with the C6 carbon side plates deliver significant weight reduction without sacrificing strength and durability.
MODEL NUMBER | ZENON MG-X | ZENON MG-X-L | ZENON MG-X-SHS | ZENON MG-X-SHS-L |
---|---|---|---|---|
SKU | 1552846 | 1552847 | 1552848 | 1552849 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
REEL SIZE | LP | LP | LP | LP |
GEAR RATIO | 6.8:1 | 6.8:1 | 8.3:1 | 8.3:1 |
REEL HANDLE POSITION | RIGHT | LEFT | RIGHT | LEFT |
BRAKING SYSTEM | CENTRIFUGAL | CENTRIFUGAL | CENTRIFUGAL | CENTRIFUGAL |
DRAG TYPE | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG |
COLOR | NONE | NONE | NONE | NONE |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 11 | 11 | 11 | 11 |
BRAID CAPACITY M/MM | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
BRAID CAPACITY YD/LB | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
BRAND | ABU GARCIA | ABU GARCIA | ABU GARCIA | ABU GARCIA |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER |
FISHING TYPE | BAITCAST | BAITCAST | BAITCAST | BAITCAST |
MAX DRAG LB | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG | 15LB | 6.8KG |
MONO CAPACITY M/MM | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 |
MONO CAPACITY YD/LB | 135/10 110/12 85/14 | 135/10 110/12 85/14 | 135/10 110/12 85/14 | 135/10 110/12 85/14 |
PRIMARY TECHNIQUE | NONE | NONE | NONE | NONE |
RECOVERY RATE | 27" | 68CM | 27" | 68CM | 33" | 83CM | 33" | 83CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | ABU GARCIA ZENON | ABU GARCIA ZENON | ABU GARCIA ZENON | ABU GARCIA ZENON |
Select desired quantities of each and then click "Add to Cart" at the bottom of the page.
Model | Stock | Price | Qty |
ZENON MG-X | Pending | $ 449.99 | Check Availability |
ZENON MG-X-L | Pending | $ 449.99 | Check Availability |
ZENON MG-X-SHS | Pending | $ 449.99 | Check Availability |
ZENON MG-X-SHS-L | Pending | $ 449.99 | Check Availability |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you in the know? Sign up to get exclusive fishing reports and special offers delivered directly to your inbox.