Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!
Fishing Reels
Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.
Shop Reels by Brand
Fishing Rods
Shop our collection of fishing rods to find the one that best matches your needs.
Shop Rods by Brand
Crappie
$ 3.49
Hand tied in some of the HOTTEST fish Katching colors! Katch-Her Lures Jigs are proven to katch the big ones! Hand poured, Hand-Tied, Hand painted jigs from right here in North Carolina, where we know jigs.
Katch-Her Lures was founded by Jody Wright (Ellenboro, NC) and James Dyer (Connelly Springs, NC) and they have been cranking out quality jigs for over a decade. These jigs not only catch them but also don’t break the bank. If you are looking for a quality hand-tied jig look no further.
Did you like fishing Shooter Jigs? These are the closest on the market to what those were!
Select desired quantities of each and then click "Add to Cart" at the bottom of the page.
BB Crawl
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Black & Blue
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 1 | $ 3.49 | |
| 1/2 oz | 6 | $ 3.49 |
Blue Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Casper
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Chris Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 6 | $ 3.49 | |
| 1/2 oz | 6 | $ 3.49 |
Chris Mas
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Cotton Candy
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Crawdad Red
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Dirty Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Grasshopper
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Green Gourd
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Green Pumpkin
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 6 | $ 3.49 | |
| 1/2 oz | 7 | $ 3.49 |
Green Perch
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Ice
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
June Bug
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 9 | $ 3.49 | |
| 1/2 oz | 9 | $ 3.49 |
Orange Chris Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Mojo
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 2 | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Orange Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Peanut Butter & Jelly
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Pumpkin Pie
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Smurf
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Stump Knocker
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | Pending | $ 3.49 | Check Availability |
| 1/2 oz | Pending | $ 3.49 | Check Availability |
Wateree Craw
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.49 | Check Availability |
| 3/8 oz | 10+ | $ 3.49 | |
| 1/2 oz | 10+ | $ 3.49 |
Watermelon Pumpkin
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.29 | Check Availability |
| 3/8 oz | 7 | $ 3.29 | |
| 1/2 oz | 10+ | $ 3.29 |
White
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.29 | Check Availability |
| 3/8 oz | Pending | $ 3.29 | Check Availability |
| 1/2 oz | Pending | $ 3.29 | Check Availability |
Yellow Wasp Red
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.29 | Check Availability |
| 3/8 oz | Pending | $ 3.29 | Check Availability |
| 1/2 oz | Pending | $ 3.29 | Check Availability |
Yellow Red
| Size | Stock | Price | Qty |
| 1/4 oz | Pending | $ 3.29 | Check Availability |
| 3/8 oz | Pending | $ 3.29 | Check Availability |
| 1/2 oz | Pending | $ 3.29 | Check Availability |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you in the know? Sign up to get exclusive fishing reports and special offers delivered directly to your inbox.