Join AHQ Premier for unlimited Free Shipping & access to the AHQ Report. Click here for 30 day free trial! Or enjoy Free Shipping on orders over $50!
Fishing Reels
Reel in the big fish with one of our handpicked fishing reels. Shop by brand or reel type.
Shop Reels by Brand
Fishing Rods
Shop our collection of fishing rods to find the one that best matches your needs.
Shop Rods by Brand
Crappie
$ 3.29
Hand tied in some of the HOTTEST fish Katching colors! Katch-Her Lures Jigs are proven to katch the big ones! Hand poured, Hand-Tied, Hand painted jigs from right here in North Carolina, where we know jigs.
Katch-Her Lures was founded by Jody Wright (Ellenboro, NC) and James Dyer (Connelly Springs, NC) and they have been cranking out quality jigs for over a decade. These jigs not only catch them but also don’t break the bank. If you are looking for a quality hand-tied jig look no further.
Did you like fishing Shooter Jigs? These are the closest on the market to what those were!
Select desired quantities of each and then click "Add to Cart" at the bottom of the page.
BB Crawl
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | 1 | $ 3.29 | |
1/2 oz | Pending | $ 3.29 | Check Availability |
Black
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Black & Blue
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Blue Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | 1 | $ 3.29 |
Casper
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | 7 | $ 3.29 | |
1/2 oz | Pending | $ 3.29 | Check Availability |
Chris Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Chris Mas
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Cotton Candy
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Crawdad
Size | Stock | Price | Qty |
1/4 oz | 1 | $ 3.29 | |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Crawdad Red
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Dirty Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | 1 | $ 3.29 | |
1/2 oz | Pending | $ 3.29 | Check Availability |
Grasshopper
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Green Gourd
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Green Pumpkin
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Green Perch
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Ice
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
June Bug
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Orange Chris Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Mojo
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Orange Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Peanut Butter & Jelly
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Pumpkin Pie
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Smurf
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Stump Knocker
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Wateree Craw
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Watermelon Pumpkin
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
White
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Yellow Wasp Red
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
Yellow Red
Size | Stock | Price | Qty |
1/4 oz | Pending | $ 3.29 | Check Availability |
3/8 oz | Pending | $ 3.29 | Check Availability |
1/2 oz | Pending | $ 3.29 | Check Availability |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
Are you in the know? Sign up to get exclusive fishing reports and special offers delivered directly to your inbox.